Kailh Choc
Overview
Choc Key Switch Types
Color | Type | Actuation Force | Actuation Travel | Total Travel |
---|---|---|---|---|
White | Clicky | 60±10gf | 1.5±0.5mm | 3.0±0.5mm |
Brown | Tactile | 60±10gf | 1.5±0.5mm | 3.0±0.5mm |
Red | Linear | 50±10gf | 1.5±0.5mm | 3.0±0.5mm |
Black | Linear | 60±10gf | 1.5±0.5mm | 3.0±0.5mm |
Pro Red | Linear | 35±10gf | 1.5±0.5mm | 3.0±0.5mm |
gChoc | Clicky | 20±10gf | 1.5±0.5mm | 3.0±0.5mm |
Robin | Clicky | 57±10gf | 1.5±0.5mm | 3.0±0.5mm |
52±10gf | 1.5±0.5mm | 3.0±0.5mm | ||
47±10gf | 1.5±0.5mm | 3.0±0.5mm | ||
Silver | Linear | 40±10gf | 1.5±0.5mm | 3.0±0.5mm |
The Hakkei partnership with Kailh enables us to create custom mechanical keyboard parts for manufacturing. Our invention is a Choc key switch that is a hybrid between the linear and clicky keyswitch design. In light of the haptic design, we will call it the Haptic Choc, or Haptics.
Haptic Choc
Stabilizers
#Croc