2021-2022 Retail Estimates
These are only estimates for the manufacturing terms agreements.
Keycaps
Modifiers 24/30 Keyset
Entry Name | Notes | SID | Price | FOB | Release Date | yr 1 Sales (Conservative) | yr 1 Sales | yr 2 Estimated Sales (Conservative) | yr 2 Sales | yr 3 Estimated Sales (Conservative) | yr 3 Sales (Conservative) |
---|---|---|---|---|---|---|---|---|---|---|---|
24/29/30 Modifiers | SKU group | S6H86R0005 | |||||||||
Black TR Extended | SKU | S6H86T0017 | $29.99 | $14.12 | Q4 2021 | 125/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Black extended | SKU | S6H86T0012 | $29.99 | $14.12 | Q4 2021 | 125/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Greyscale extended | SKU | S6H86T0015 | $29.99 | $14.12 | Q4 2021 | 125/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Nature extended | SKU | S6H86T0014 | $29.99 | $14.12 | Q4 2021 | 125/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Pastel extended | SKU | S6H86T0016 | $29.99 | $14.12 | Q4 2021 | 125/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Dark Blue extended | SKU | S6H86T0018 | $29.99 | $14.12 | Q4 2021 | 125/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
White extended | SKU | S6H86T0013 | $29.99 | $14.12 | Q4 2021 | 125/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Standard Replacement 78 Keyset
Entry Name | Notes | SID | Price | FOB | Release Date | yr 1 Sales (Conservative) | yr 1 Sales | yr 2 Estimated Sales (Conservative) | yr 2 Sales | yr 3 Estimated Sales (Conservative) | yr 3 Sales (Conservative) |
---|---|---|---|---|---|---|---|---|---|---|---|
78 Keycap Kit | SKU group | ||||||||||
Black 78 | SKU | S6H86T0005 | $50.00 | $23.68 | Q4 2021 | 100/mo; 1200/yr | 120/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Black Transparent 78 | SKU | S6H86T0006 | $50.00 | $23.68 | Q4 2021 | 100/mo; 1200/yr | 120/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Greyscale 78 | SKU | S6H86T0003 | $50.00 | $23.68 | Q4 2021 | 100/mo; 1200/yr | 120/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Nature 78 | SKU | S6H86T0001 | $50.00 | $23.68 | Q4 2021 | 100/mo; 1200/yr | 120/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Dark Blue 78 | SKU | S6H86T0007 | $50.00 | $23.68 | Q4 2021 | 100/mo; 1200/yr | 120/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Pastel 78 | SKU | S6H86T0002 | $50.00 | $23.68 | Q4 2021 | 100/mo; 1200/yr | 120/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
White 78 | SKU | S6H86T0004 | $50.00 | $23.68 | Q4 2021 | 100/mo; 1200/yr | 120/mo; 1440/yr | 170/mo; 2040/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Riven Keyboard
Core
WCE; Worst Case Estimate
Entry Name | Entry Type | SID | Price | FOB; WCE | Release Date | yr 1 Sales (Conservative) | yr 1 Sales | yr 2 Estimated Sales (Conservative) | yr 2 Sales | yr 3 Estimated Sales (Conservative) | yr 3 Sales (Conservative) |
---|---|---|---|---|---|---|---|---|---|---|---|
Riven Core (non-split, non-RGB) | SKU group | ||||||||||
Apollo (White) | SKU | S6H86T0005 | $164.00 | $65.00 | Q4 2021 | 100/mo; 1200/yr | 196/mo; 2352/yr | 200/mo; 2400/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Satin (Black) | SKU | S6H86T0006 | $164.00 | $65.00 | Q4 2021 | 100/mo; 1200/yr | 196/mo; 2352/yr | 200/mo; 2400/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
TR (Matte Transparent) | SKU | S6H86T0003 | $164.00 | $65.00 | Q4 2021 | 100/mo; 1200/yr | 196/mo; 2352/yr | 200/mo; 2400/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Core RGB
WCE; Worst Case Estimate
Entry Name | Entry Type | SID | Price | FOB; WCE | Release Date | yr 1 Sales (Conservative) | yr 1 Sales | yr 2 Estimated Sales (Conservative) | yr 2 Sales | yr 3 Estimated Sales (Conservative) | yr 3 Sales (Conservative) |
---|---|---|---|---|---|---|---|---|---|---|---|
Riven Core (non-split, RGB) | SKU group | ||||||||||
Apollo (White) | SKU | S6H86T0200 | $200.00 | $75.00 | Q1 2022 | 100/mo; 1200/yr | 200/mo; 2400/yr | 200/mo; 2400/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Satin (Black) | SKU | S6H86T0201 | $200.00 | $75.00 | Q1 2022 | 100/mo; 1200/yr | 200/mo; 2400/yr | 200/mo; 2400/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
TR (Matte Transparent) | SKU | S6H86T0202 | $200.00 | $75.00 | Q1 2022 | 100/mo; 1200/yr | 200/mo; 2400/yr | 200/mo; 2400/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Standard
WCE; Worst Case Estimate
Entry Name | Entry Type | SID | Price | FOB; WCE | Release Date | yr 1 Sales (Conservative) | yr 1 Sales | yr 2 Estimated Sales (Conservative) | yr 2 Sales | yr 3 Estimated Sales (Conservative) | yr 3 Sales (Conservative) |
---|---|---|---|---|---|---|---|---|---|---|---|
Riven Standard (split, non-RGB) | SKU group | ||||||||||
Satin (Black) | SKU | S6H86T0201 | $240.00 | $90.00 | Q3 2022 | 100/mo; 1200/yr | 200/mo; 2400/yr | 200/mo; 2400/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
TR (Matte Transparent) | SKU | S6H86T0202 | $240.00 | $90.00 | Q3 2022 | 100/mo; 1200/yr | 200/mo; 2400/yr | 200/mo; 2400/yr | 250/mo; 3000/yr | 500/mo; 6000/yr | 500/mo; 6000/yr |
Standard RGB
WCE; Worst Case Estimate
Entry Name | Entry Type | SID | Price | FOB ; WCE | Release Date | yr 1 Sales (Conservative) | yr 1 Sales | yr 2 Estimated Sales (Conservative) | yr 2 Sales | yr 3 Estimated Sales (Conservative) | yr 3 Sales (Conservative) |
---|---|---|---|---|---|---|---|---|---|---|---|
Riven Standard (split, RGB) | |||||||||||
Satin (Black) | Item | S6H86T0201 | $275.00 | $110.00 | TBD 2022 | 80/mo; 960/yr | 80/mo; 960/yr | 100/mo; 1200/yr | 100/mo; 1200/yr | 120/mo; 1440/yr | 170/mo; 2040/yr |
TR (Matte Transparent) | Item | S6H86T0202 | $275.00 | $110.00 | TBD 2022 | 80/mo; 960/yr | 80/mo; 960/yr | 100/mo; 1200/yr | 100/mo; 1200/yr | 120/mo; 1440/yr | 170/mo; 2040/yr |
Other pages on this zettelkasten: